District 10 Meeting Schedule
To find the meetings organized by City go to the Meeting Locations Page
Find Local Speaker Meetings, Birthday meetings, Men's and Women's meetings
To find GSR meetings and Committee Meetings Click on the link
|
Sunday |
| Allyn | Allyn Survivors | 7:00 pm |
| Bainbridge Island | Bainbridge Island Group | 10:00 am, 7:00 pm (last of month is birthday) |
| Out of the Fog Group | 8:30 am | |
| Belfair | Belfair Group | 9:00 am, 5:00 pm |
| Bremerton | Bremerton Group | Noon (BB), 5:00 pm, 7:30 pm (CL), 9:30 pm (CL) |
| 9th and McKenzie Group | 9:30 am, Noon, 2:00 pm (C, W), 5:00 pm, 7:30 pm (c, 12x12) | |
| Ten Thirty-Two Group | 5:00 pm (11th Step) | |
| Kingston | Kingston Group | 5:00 pm |
| Manchester | Manchester Group | 7:00 pm (C) |
| Ollala | Ollala Grange Group | 7:00 pm (As Bill Sees it, Speaker last Sunday) |
| Poulsbo | Friends of Bill W. | 6:30 am, Noon (GS), 5:00 pm, 7:30 (Speaker) |
| High on Life | 7:30 am | |
| Port Orchard | Courage to Live | 12:00 Noon, 5:00 PM(SS), 10:00 pm (CL) |
| East Port Orchard Group | 7:30 PM (BD) | |
| Silverdale | Silverdale Group | 7:00 am, 9:00 am, Noon (Legacy), 5:00 pm (W), 7:00 pm |
| Suquamish | Kitsap Lesbian and Gay | 7:30 pm |
|
Monday |
| Bainbridge Island | Bainbridge Island Group | 10:00 am (W), 7:00 pm (SS) |
| Belfair | Belfair Group | Noon, 7:30 pm |
| Bremerton | Bremerton Group | Noon, 5:00 pm, 7:30 pm (C, TS), 9:30 pm |
| 9th and McKenzie Group | 7:00 am, Noon (c), 5:00 pm, 7:30 pm (c, Came to Believe) | |
| Pine Road Group | 7:30 pm (C) | |
| Ten Thirty-Two Group | 5:00 pm (As Bill Sees it) | |
| Burley | Burley Group | 7:30 pm |
| Hansville | Eglon Church Meeting | 7:00 pm |
| Crosby | Crosby Group | 7:30 pm (BB) |
| Kingston | Boiled Owl Group | 5:00 pm (12x12) |
| Kingston Group | 5:00 pm (C, SS) | |
| Poulsbo | Friends of Bill W | 6:30 am, Noon, 5:00 pm (11th step) |
| Port Orchard | Back to Basics | 7:30 (C) |
| Courage to Live | 6:00 am, Noon, 5:00 pm | |
| Port Orchard Group | 8:00 pm (SS, T) | |
| Silverdale | Silverdale Group | 7:00 am, Noon, 5:00 pm (BB), 7:00 pm |
| Hansville | Eglon Church Meeting | 7:00 pm |
| S'Kllallam | Step Study | 5:00 PM |
|
Tuesday |
| Bainbridge Island | Bainbridge Island Group | Noon, 7:30 pm |
| Fog Cutter Group | 8:00 am | |
| Mustard Seed Group | 8:00 pm (last of month is Birthday) | |
| Belfair | Belfair Group | Noon, 7:00 pm (SS, Legacy) |
| Bremerton | Bremerton Group | Noon (BB), 5:00 pm, 7:30 pm (SS), 9:30 pm |
| Bremerton Gay and Lesbian | 7:30 pm | |
| 9th and McKenzie Group | 7:00 am (C), Noon, 5:00 pm, 7:30 pm (C, TS) | |
| Pine Road Group | 7:30 pm (SS) | |
| Simply Sober Women's Group | 7:00 pm (W) | |
| Ten Thirty-Two Group | 5:00 pm (Daily Reflections, Came to Believe) | |
| Gorst | Crossroads Group | 8:00 pm (C, BB) |
| Kingston | Kingston Group | 10:00 (W), 7:30 pm |
| Poulsbo | Friends of Bill W | 6:30 am, Noon (12x12), 5:00 pm |
| Port Orchard | How it Works | 6:15 (12x12) |
| Courage to Live | 6:00 am, Noon (BB), 5:00 pm | |
| East Port Orchard Group | 7:30 pm | |
| Port Orchard Group | 8:00 pm (BB, C) | |
| West Sound Nooners | 11:45 am | |
| Retsil | Retsil Group | 6:30 pm (3rd Tues is SS) |
| Silverdale | Silverdale Group | 7:00 am, Noon, 5:00 pm (BB), 7:00 pm (SS) |
|
Wednesday |
| Bainbridge Island | Bainbridge Island Group | Noon, 7:30 pm |
| Belfair | Belfair Group | 7:00, Noon (Approved Literature Only), 7:30 pm (12x12) |
| Bremerton | Bremerton Group | Noon, 5:00 pm, 7:30 pm (BB), 9:30 pm |
| 9th and McKenzie Group | 7:00 am (C), Noon, 5:00 pm (C), 7:30 pm (BB) | |
| Ten Thirty-Two Group | 5:00 pm (BB) | |
| Back to the 40's | 6:30 pm (BB) | |
| Burley | Burley Group | 7:30 pm (Candle Light on 2nd Wed of month) |
| Hansville | Eglon Church Meeting | 7:00 pm |
| Kingston | Kingston Group | 5:00 pm |
| Boiled Owl | 7:00 pm (BB) | |
| Poulsbo | Basic AA Group | 7:30 pm (C) |
| Friends of Bill W | 6:30 am, 10:00 (W), Noon (Living Sober), 5:00 pm | |
| Port Orchard | Back to Basics | 7:30 |
| Courage to Live | 6:00 am, Noon, 5:00 pm (12x12) | |
| Port Orchard Group | 7:00 pm (W, C) | |
| West Sound Nooners | 11:45 am | |
| Ollala | Ollala Guest Lodge | 7:00 pm |
| Suquamish | Suquamish Tribal Transition House | 7:30 pm |
| Silverdale | Silverdale Group | 7:00 am, Noon, 5:00 pm, 7:00 pm |
|
Thursday |
| Bainbridge Island | Big Book Study | 7:30 pm (C) |
| Bainbridge Island Group | Noon, 7:30 pm | |
| Fog Cutter Group | 8:00 am | |
| Belfair | Belfair Group | Noon, 7:30 pm (BB) |
| Bremerton | Bremerton Group | 10:30 am (W), Noon, 5:00 pm, 7:30 pm, 9:30 pm |
| 9th and McKenzie Group | 7:00 am (C), Noon, 5:00 pm (C), 7:30 pm (SS) | |
| Ten Thirty-Two Group | 5:00 pm (TS) | |
| Camp Union | Camp Union Thurs Nite Step Study | 7:30 pm |
| Kingston | Kingston Group | 10:00 am, 8:00 pm |
| Poulsbo | Friends of Bill W | 6:30 am, Noon (Daily Reflections), 5:00 pm |
| Steel Magnolias | 7:00 pm | |
| Port Orchard | How it Works | 6:15 (Beginners) |
| Courage to Live | 6:00 am, Noon, 5:00 pm | |
| Port Orchard Group | 8:00 pm (Speaker last Thu of Month) | |
| West Sound Nooners | 11:45 am | |
| Retsil | Retsil Group | 6:30 pm (TS end of Month) |
| Silverdale | Silverdale Group | 7:00 am, Noon, 5:00 pm, 7:00 pm |
| Fairgrounds Men's Group | 7:30 pm |
| Friday |
| Allyn | Allyn Men's Stag | 7:00 pm (BB) (C) (M) |
| Bainbridge Island | Bainbridge Island Group | 9:00 am, Noon, 7:30 pm |
| Belfair | Belfair Group | Noon (12x12), 7:00 pm (W), 9:00 pm (CL) |
| Bremerton | Bremerton Group | Noon, 5:00 pm (last Fri is Birthday), 7:30 pm, 9:30 pm |
| 9th and McKenzie Group | 7:00 am , Noon, 5:00 pm (C), 8:00 pm (BB) (Podium), 11:00 pm (CL) | |
| Pine Road Group | 7:30 pm | |
| Ten Thirty-Two Group | 5:00 pm | |
| Burley | Burley Group | 7:30 pm |
| Kingston | Kingston Group | 7:30 pm |
| Poulsbo | Friends of Bill W | 6:30 am, Noon (Daily Reflections), 5:00 pm , 7:30 (M) |
| Port Orchard | Courage to Live | 6:00 am, Noon, 5:00 pm |
| Port Orchard Group | 8:00 pm | |
| Silverdale | Silverdale Group | 7:00 am, Noon, 5:00 pm, 7:00 pm, 9:00 pm (C) |
| Saturday |
| Bainbridge Island | Bainbridge Island Group | 8:30 am (Men's), 10:00 am, 7:30 pm |
| Fog Cutter Group | 8:30 am | |
| Belfair | Belfair Group | 9:00 am, Noon, 6:30 pm (Last is potluck) , 6:30 pm (Speaker Meeting), 7:30 pm |
| Bremerton | Young at Heart Group | 7:00 pm |
| Bremerton Group | 10:00 am (W, C, BB), Noon (C, LS), 7:30 pm, 9:30 pm | |
| 9th and McKenzie Group | 9:30 am (C), Noon, 6:00 pm , 8:00 pm , 11:00 (CL) | |
| Ten Thirty-Two Group | 5:00 pm (last is candlelight) | |
| Chico | Chico Creek Group | 8:00 pm (CL) Last is Birthday |
| Kingston | Kingston Group | 10:00 am |
| Poulsbo | Friends of Bill W | 6:30 am, Noon, 5:00 pm , 7:30 pm |
| Port Orchard | Courage to Live | Noon, 5:00 pm., 10:00 pm |
| Port Orchard Group | 10:00 am (W), 8:00 pm | |
| Retsil | Retsil Group | 6:00 pm (BB) |
| Silverdale | Silverdale Group | 7:00 am, 9:00 am, Noon, 5:00 pm, 7:00 pm, 9:00 pm (C) |
| Olalla | Ollala Guest Lodge | 7:00 pm |
| Suquamish | Suquamish Group | 7:00 pm (BB) |
O=Open meeting C=Closed meeting M=Men's meeting W=Women's meeting
HR=One hour BB=Big Book study SS=Step study TS=Traditions study GV=Grapevine study CL=Candlelight
BD=Birthday meeting NS=Non-smoking SB=Smoke break LS=Living Sober
For comments about this page click here to write to webmaster
